Home
Public Transport
Public Transport
James Bus Line
PG – Punta Gorda | INP – Independence | DNG – Dangriga | BMP – Belmopan | BZE – Belize City
Service | PG | INP | DNG | BMP | BZE |
---|---|---|---|---|---|
Express | 4:00 AM | 5:30 AM | 6:30 AM | 8:00 AM | 9:15 AM |
Regular | 4:00 AM | 6:00 AM | 7:30 AM | 9:15 AM | 10:30 AM |
Regular | 5:00 AM | 7:00 AM | 8:30 AM | 10:15 AM | 11:30 AM |
Express | 6:00 AM | 7:30 AM | 8:30 AM | 10:00 AM | 11:15 AM |
Regular | 6:00 AM | 8:00 AM | 9:30 AM | 11:15 AM | 12:30 AM |
Regular | 8:00 AM | 10:00 AM | 11:30 AM | 1:15 PM | 2:30 PM |
Regular | 10:00 AM | 12:00 PM | 1:30 PM | 3:15 PM | 4:30 PM |
Regular | 12:00 PM | 2:00 PM | 3:30 PM | 5:15 PM | 6:30 PM |
Regular | 2:00 PM | 4:00 PM | 5:30 PM | 7:15 PM | 8:30 PM |
Express | 3:00 PM | 4:30 PM | 5:30 PM | 7:00 PM | 8:15 PM |
Regular | 4:00 PM | 6:00 PM | 7:30 PM | 9:15 PM | 10:30 PM |
PG – Punta Gorda | INP – Independence | DNG – Dangriga | BMP – Belmopan | BZE – Belize City
On Sundays we have no 5:15 AM nor 3:45 PM Express
Service | BZE | BMP | DNG | INP | PG |
---|---|---|---|---|---|
Express | 5:15 AM | 6:30 AM | 8:00 AM | 9:00 AM | 10:30 AM |
Regular | 6:15 AM | 7:30 AM | 9:15 AM | 10:45 AM | 12:45 PM |
Regular | 7:15 AM | 8:30 AM | 10:15 AM | 11:45 AM | 1:45 PM |
Regular | 8:15 AM | 9:30 AM | 11:15 AM | 12:45 PM | 2:45 PM |
Regular | 9:15 AM | 10:30 AM | 12:15 PM | 1:45 PM | 3:45 PM |
Regular | 10:15 AM | 11:30 AM | 1:15 PM | 2:45 PM | 4:45 PM |
Express | 12:15 PM | 1:30 PM | 3:00 PM | 4:00 PM | 5:15 PM |
Regular | 12:15 PM | 1:30 PM | 3:15 PM | 4:45 AM | 6:45 PM |
Regular | 1:45 PM | 3:00 PM | 4:45 PM | 6:15 PM | 8:15 PM |
Regular | 3:15 PM | 4:30 PM | 6:15 PM | 7:45 PM | 9:45 PM |
Express | 3:45 PM | 5:00 PM | 6:30 PM | 7:30 PM | 9:00 PM |
Service | Dangriga | Belmopan | Belize City |
---|---|---|---|
Regular | 10:30 AM | 12:15 PM | 1:30 PM |
Regular | 12:30 AM | 2:15 PM | 3:30 PM |
Regular | 2:30 PM | 4:15 PM | 5:30 PM |
Service | Belize City | Belmopan | Dangriga |
---|---|---|---|
Regular | 4:15 PM | 5:30 PM | 7:00 PM |
Regular | 5:15 PM | 6:30 PM | 8:00 PM |
Regular | 6:15 PM | 7:30 PM | 9:00 PM |
Service | PG | INP | DNG | BMP | BZE |
---|---|---|---|---|---|
Regular | 4:30 AM | 6:00 AM | 7:45 AM | 9:05 AM | |
Regular | 5:30 AM | 7:30 AM | 9:00 AM | 10:45 AM | 12:05 PM |
Service | BZE | BMP | DNG | INP | PG |
---|---|---|---|---|---|
Regular | 11:30 AM | 12:50 PM | 2:30 PM | 3:45 PM | |
Regular | 2:30 PM | 4:00 PM | 5:45 PM | 7:15 PM | 9:00 PM |
A& J's Bus Line
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
BEBB
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
RDS Bus Line
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Departs PG | Destination | Days | Returns to PG |
---|---|---|---|
11:30 AM | Aguacate | M,W,F,Sat | 7:10 AM |
12:00 PM | Barranco | M,W,F | 7:30 AM |
7:30 PM | Big Falls | M-Sat | 5:00 PM |
11:30 AM | Crique Sarco | M,W,F,Sat | 7:15 AM |
10:30 AM | Dolores | M-Sat | 7:00 AM |
5:00 PM | Indian Creek | M-Sat | 9:00 AM |
1:30 PM | Indian Creek | M-Sat | 8:00 AM |
7:15 AM | Pueblo Viejo | M-Sun | 11:30 AM |
2:30 PM | San Antonio | M-Sat | 7:00 AM |
4:30 PM | San Antonio | M-Sat | 7:30 AM |
11:30 AM | San Jose | M,W,F,Sat | 6:30 AM |
12:00 PM | San Jose | M,W,F,Sat | 6:40 AM |
2:00 PM | San Marcos | M-Sat | 6:00 AM |
8:30 AM | San Pedro Columbia | M-Sat | 3:00 PM |
12:15 PM | San Pedro Columbia | M-Sat | 2:20 PM |
4:30 PM | San Pedro Columbia | M-Sat | 6:00 AM |
10:00 AM | San Vicente | M-Sun | 7:20 AM |
10:30 AM | San Vicente | M-Sun | 1:00 PM |
1:00 PM | San Vicente | M-Sat | 2:30 PM |
6:00 PM | San Vicente | M-Sat | 6:00 AM |
10:00 AM | Santa Teresa | M-Sat | 6:10 AM |
12:00 PM | Silver Creek | M-Sat | 6:00 AM |
6:30 AM | Silver Creek | M-Sat | 7:45 AM |
2:30 PM | Silver Creek | M-Sat | 3:30 PM |
8:00 AM | Silver Creek | M-Sat | 4:45 PM |
Tropic Air (Air Travel)
Punta Gorda (PND) | Belize Int’l (BZE) | ||
---|---|---|---|
Belize Municipal (TZA) | 6:35 | Punta Gorda (PND) | 6:35 |
Punta Gorda (PND) | 8:00 | Belize Municipal (TZA) | 8:10 |
Belize Int’l (BZE) | 14:30 | 8:10 | 14:00 |
11:50 | 16:00 | 16:30 | 16:40 |
* Monday, Wednesday, Friday and Saturday only. All other flights daily. |
BZE/Cancun | 10:30 | Daily |
---|---|---|
Cancun/BZE | 14:00 | Daily |
BZE/Roatan | 16:00 | Mon, Thurs, Fri, Sun |
Roatan/BZE | 8:30 | Mon, Tues, Fri, Sat |
BZE/San Pedro Sula | 14:00 | Mon, Tues, Thurs, Fri |
San Pedro Sula/BZE | 8:45 | Mon, Tues, Thurs, Fri |
Water Taxi Services
Service Provider | To & From Puerto Barrios & Livingston, Guatemala | |||
---|---|---|---|---|
Depart Punta Gorda | Arrive Livingston/Puerto Barrios | Depart Livingston/Puerto Barrios | Arrive Punta Gorda | |
Requena’s Charter Service | 9:30 | 10:00/10:15 | 14:00 | 15:15 |
Pichilingo | 14:30 | 15:30/15:45 | 11:00 | 12:00 |
BTIA Toledo Chapter
46 Front Street • Punta Gorda Town, Belize
Phone: (+501) 614-7299 • Monday – Thursday, 9:00 am – 4:00 pm
Useful Links
Quick Links
- Request a 311 Service
- Departments
- How do I…
-
Icons made by Zlatko Najdenovski from www.flaticon.com
Live here. Play here. Thrive here.
Copyright © 2024 - BK Creative Belize